All our tubes are glass sealed, DC excited, with TEM00 mode, The normal operating mode is CW.
| Model CL-30 | |
| Output power: | 30 watts |
| Max stable power: | 30 watts |
| Superpulse stable power: | 10 watts |
| Superpulse peak power: | 30 watts |
| Beam divergence: | 3.8 mrad |
| Beam waist diameter: | 4.26 mm from output coupler |
| Overall length: | 89.0 cm max |
| Outside diameter: | 51.0 +/- 2 mm |
| Model J/M 25 | |
| Output power: | 30 watts |
| Max stable power: | 40 watts |
| Superpulse stable power: | 10 watts |
| Superpulse peak power: | 30 watts |
| Beam divergence: | 4.6 mrad |
| Beam waist diameter: | 2.90 mm from output coupler |
| Overall length: | 103.5 cm max |
| Outside diameter: | 85.0 +/- 2 mm |
| Model J/M 40 | |
| Output power: | 40 watts |
| Max stable power: | 60 watts |
| Superpulse stable power: | 40 watts |
| Superpulse peak power: | 120 watts |
| Beam divergence: | 3.0 mrad |
| Beam waist diameter: | 5.60 mm from output coupler |
| Overall length: | 113.1 cm max |
| Outside diameter: | 85.0 +/- 2 mm |
| Model M-55 | |
| Output power: | up to 100 watts |
| Max stable power: | 100 watts |
| Superpulse stable power: | 50
watts |
| Superpulse peak power: | 150 watts |
| Beam divergence: | 2.45 mrad |
| Beam waist diameter: | 5.50 mm from output coupler |
| Overall length: | 146.0 cm max |
| Outside diameter: | 85.0 +/-2 mm |
We also have the ability to design and manufacture custom tubes for both medical and industrial applications.
We service repair and gas recharge C02 tubes found in the following systems;
Heraeus LaserSonics
IL Med
Laser Engineering (LEI)
Laserscope
Leisegang Colposcopic Lasers
Medical Laser Technologies
Sharplan
Specialty Surgical Instrumentation
Surgilase
Squibb/Weck